Star India Pvt. Ltd. Package
| SL No. | Star India Pvt. Ltd. | Channel Count | Price(Rs.) |
| 1 | SVP Hindi | 16 | 54.00 |
| 2 | SPP Hindi | 23 | 95.00 |
| 3 | SVP Bengali Hindi | 17 | 62.00 |
| 4 | SPP Bengali Hindi | 22 | 100.00 |
| 5 | SVP HD Hindi | 16 | 99.00 |
| 6 | SPP HD Hindi | 23 | 135.00 |
| 7 | SVP HD Bengali Hindi | 18 | 99.00 |
| 8 | SPP HD Bengali Hindi | 25 | 145.00 |
| 9 | Disney Kids Pack | 3 | 12.00 |
Zee Entertainment Enterprises Ltd. Package
| SL No. | Zee Entertainment Enterprises Ltd. | Channel Count | Price(Rs.) |
| 1 | Zee Family Pack Bangla SD | 16 | 49.00 |
| 2 | Zee Family Pack Bangla HD | 17 | 80.00 |
Sony Pictures Network India Pvt. Ltd. Package
| SL No. | Sony Pictures Network India Pvt. Ltd. | Channel Count | Price(Rs.) |
| 1 | Happy India Smart Plus Bangla SD | 14 | 82.00 |
| 2 | Happy India Smart - South 1 SD | 4 | 25.00 |
| 3 | Happy India Smart - Bangla | 10 | 46.00 |
| 4 | Happy India Smart HD Plus - Bangla | 14 | 101.00 |
| 5 | Happy India Smart HD - Bangla | 10 | 82.00 |
| 6 | Happy India Sports Action | 4 | 45.00 |
| 7 | Happy India Sports Action HD | 4 | 62.00 |
TV 18 Broadcast Ltd. Package
| SL No. | TV 18 Broadcast Ltd. | Channel Count | Price(Rs.) |
| 1 | ICAST Colors Wala Hindi Value | 21 | 28.00 |
| 2 | ICAST Colors Bengal Value HD | 20 | 41.50 |
| 3 | ICAST Colors Wala Bengal Value | 19 | 29.00 |
Bennett Coleman & Co. Ltd. Package
| SL No. | Bennett Coleman & Co. Ltd. | Channel Count | Price(Rs.) |
| 1 | BOUQUET 1 | 5 | 5.00 |
| 2 | BOUQUET 2 | 8 | 15.00 |
| 3 | BOUQUET 3 | 11 | 25.00 |
| 4 | BOUQUET 5 | 3 | 1.50 |
Discovery Communications India Package
| SL No. | Discovery Communications India | Channel Count | Price(Rs.) |
| 1 | SD BASIC PACK | 7 | 13.00 |
| 2 | SD INFOTAINMENT + KIDS PACK | 9 | 13.00 |
| 3 | SD PREMIUM PACK | 10 | 15.00 |
| 4 | HD BAISC PACK | 8 | 22.00 |
| 5 | HD INFOTAINMENT + KIDS PACK | 10 | 22.00 |
| 6 | HD PREMIUM | 11 | 24.00 |
HD Channels Package
| SL No. | Channel Name | Broadcaster Name | Varient | Genre | Price(Rs.) |
| 1 | ZEE BANGLA HD | Zee Entertainment Enterprises Ltd. | HD | BANGLA GEC | 19.00 |
| 2 | ZEE TV HD | Zee Entertainment Enterprises Ltd. | HD | HINDI GEC | 19.00 |
| 3 | &TV HD | Zee Entertainment Enterprises Ltd. | HD | HINDI GEC | 19.00 |
| 4 | ZEE CINEMA HD | Zee Entertainment Enterprises Ltd. | HD | HINDI MOVIES | 19.00 |
| 5 | &PICTURES HD | Zee Entertainment Enterprises Ltd. | HD | HINDI MOVIES | 19.00 |
| 6 | ZEE CAFÉ HD | Zee Entertainment Enterprises Ltd. | HD | ENGLISH GEC | 10.00 |
| 7 | &FLIX HD | Zee Entertainment Enterprises Ltd. | HD | ENGLISH MOVIES | 19.00 |
| 8 | ZEE TALKIES HD | Zee Entertainment Enterprises Ltd. | HD | REGIONAL | 19.00 |
| 9 | ZEE MARATHI HD | Zee Entertainment Enterprises Ltd. | HD | REGIONAL | 19.00 |
| 10 | &PRIVE HD | Zee Entertainment Enterprises Ltd. | HD | ENGLISH MOVIES | 6.00 |
| 11 | LF HD | Zee Entertainment Enterprises Ltd. | HD | LIFESTYLE | 10.00 |
| 12 | ZEE ZEST HD | Zee Entertainment Enterprises Ltd. | HD | LIFESTYLE | 10.00 |
| 13 | &xplor HD | Zee Entertainment Enterprises Ltd. | HD | HINDI MOVIES | 4.00 |
| 14 | SONY ENTERTAINMENT TELEVISION HD | Sony Pictures Network India Pvt. Ltd. | HD | HINDI MOVIES | 19.00 |
| 15 | SONY SAB HD | Sony Pictures Network India Pvt. Ltd. | HD | HINDI MOVIES | 19.00 |
| 16 | SONY MAX HD | Sony Pictures Network India Pvt. Ltd. | HD | HINDI MOVIES | 19.00 |
| 17 | SONY SPORTS TEN 1 HD | Sony Pictures Network India Pvt. Ltd. | HD | SPORTS | 19.00 |
| 18 | SONY SPORTS TEN 5 HD | Sony Pictures Network India Pvt. Ltd. | HD | SPORTS | 19.00 |
| 19 | SONY PIX HD | Sony Pictures Network India Pvt. Ltd. | HD | ENGLISH MOVIES | 19.00 |
| 20 | SONY BBC EARTH HD | Sony Pictures Network India Pvt. Ltd. | HD | INFOTAINMENT | 19.00 |
| 21 | SONY SPORTS TEN 2 HD | Sony Pictures Network India Pvt. Ltd. | HD | SPORTS | 19.00 |
| 22 | SONY SPORTS TEN 3 HD | Sony Pictures Network India Pvt. Ltd. | HD | SPORTS | 19.00 |
| 23 | Discovery HD | Discovery Communications India | HD | INFOTAINMENT | 8.00 |
| 24 | Animal Planet HD | Discovery Communications India | HD | INFOTAINMENT | 5.00 |
| 25 | TLC HD | Discovery Communications India | HD | INFOTAINMENT | 3.00 |
| 26 | Investigation Discovery HD | Discovery Communications India | HD | General Entertainment | 2.00 |
| 27 | Eurosport HD | Discovery Communications India | HD | Sports | 5.50 |
| 28 | COLORS BANGLA HD | TV 18 Broadcast Ltd. | HD | BANGLA GEC | 14.00 |
| 29 | COLORS HD | TV 18 Broadcast Ltd. | HD | HINDI GEC | 19.00 |
| 30 | COLORS INFINITY HD | TV 18 Broadcast Ltd. | HD | INFOTAINMENT | 9.00 |
| 31 | COMEDY CENTRAL HD | TV 18 Broadcast Ltd. | HD | ENGLISH GEC | 9.00 |
| 32 | CNBC TV 18 PRIME HD | TV 18 Broadcast Ltd. | HD | BUSINESS NEWS | 1.00 |
| 33 | NICK HD+ | TV 18 Broadcast Ltd. | HD | KIDS | 10.00 |
| 34 | MTV BEATS HD | TV 18 Broadcast Ltd. | HD | MUSIC | 1.00 |
| 35 | VH1 HD | TV 18 Broadcast Ltd. | HD | MUSIC | 2.00 |
| 36 | HISTORY TV 18 HD | TV 18 Broadcast Ltd. | HD | INFOTAINMENT | 7.00 |
| 37 | MTV HD | TV 18 Broadcast Ltd. | HD | MUSIC | 5.00 |
| 38 | COLORS CINEPLEX HD | TV 18 Broadcast Ltd. | HD | HINDI GEC | 5.00 |
| 39 | STAR JALSHA HD | Star India Pvt. Ltd. | HD | BANGLA GEC | 19.00 |
| 40 | JALSHA MOVIES HD | Star India Pvt. Ltd. | HD | BANGLA MOVIES | 19.00 |
| 41 | STAR PLUS HD | Star India Pvt. Ltd. | HD | HINDI GEC | 19.00 |
| 42 | STAR BHARAT HD | Star India Pvt. Ltd. | HD | HINDI GEC | 19.00 |
| 43 | STAR GOLD HD | Star India Pvt. Ltd. | HD | HINDI MOVIES | 19.00 |
| 44 | STAR GOLD SELECT HD | Star India Pvt. Ltd. | HD | HINDI MOVIES | 8.00 |
| 45 | STAR SPORTS HD1 | Star India Pvt. Ltd. | HD | SPORTS | 19.00 |
| 46 | STAR SPORTS HD2 | Star India Pvt. Ltd. | HD | SPORTS | 19.00 |
| 47 | Star Sports 1 HD Hindi | Star India Pvt. Ltd. | HD | SPORTS | 19.00 |
| 48 | Star Sports Select HD1 | Star India Pvt. Ltd. | HD | SPORTS | 19.00 |
| 49 | Star Sports Select HD2 | Star India Pvt. Ltd. | HD | SPORTS | 10.00 |
| 50 | STAR MOVIES HD | Star India Pvt. Ltd. | HD | ENGLISH MOVIES | 19.00 |
| 51 | DISNEY INTERNATIONAL HD | Star India Pvt. Ltd. | HD | ENGLISH GEC | 14.00 |
| 52 | National Geographic HD | Star India Pvt. Ltd. | HD | INFOTAINMENT | 14.00 |
| 53 | NAT GEO WILD HD | Star India Pvt. Ltd. | HD | INFOTAINMENT | 8.00 |
| 54 | STAR MOVIES SELECT HD | Star India Pvt. Ltd. | HD | ENGLISH MOVIES | 19.00 |
| 55 | FOX LIFE HD | Star India Pvt. Ltd. | HD | INFOTAINMENT | 2.00 |
| 56 | Star Gold 2 HD | Star India Pvt. Ltd. | HD | HINDI MOVIES | 4.00 |
| 57 | Cartoon Network HD+ | Discovery Communications India | HD | Kids | 6.00 |
| 58 | SPORTS18 1 HD | TV 18 Broadcast Ltd. | HD | Sports | 10.00 |
| 59 | Movies Now HD | Bennett Coleman & Co. Ltd. | HD | Movies | 12.00 |
| 60 | MN+ (HD) | Bennett Coleman & Co. Ltd. | HD | Movies | 8.00 |
| 61 | MNX HD | Bennett Coleman & Co. Ltd. | HD | Movies | 9.00 |
| 62 | Times Now World (HD) | Bennett Coleman & Co. Ltd. | HD | News & Current Affairs | 3.00 |
| 63 | Times Now Navbharat HD | Bennett Coleman & Co. Ltd. | HD | News & Current Affairs | 1.50 |
SD Channels Package
| SL No. | Channel Name | Broadcaster Name | Varient | Genre | Price(Rs.) |
| 1 | ZEE BANGLA | Zee Entertainment Enterprises Ltd. | SD | BANGLA GEC | 19.00 |
| 2 | ZEE BANGLA CINEMA | Zee Entertainment Enterprises Ltd. | SD | BANGLA MOVIES | 10.00 |
| 3 | ZEE 24 GHANTA | Zee Media Corporation Limited | SD | BANGLA NEWS | 0.10 |
| 4 | ZEE TV | Zee Entertainment Enterprises Ltd. | SD | HINDI GEC | 19.00 |
| 5 | &TV | Zee Entertainment Enterprises Ltd. | SD | HINDI GEC | 6.00 |
| 6 | ZEE ANMOL | Zee Entertainment Enterprises Ltd. | SD | HINDI GEC | 0.10 |
| 7 | BIG MAGIC | Zee Entertainment Enterprises Ltd. | SD | HINDI GEC | 0.10 |
| 8 | ZEE CINEMA | Zee Entertainment Enterprises Ltd. | SD | HINDI MOVIES | 19.00 |
| 9 | &PICTURES | Zee Entertainment Enterprises Ltd. | SD | HINDI MOVIES | 10.00 |
| 10 | ZEE BOLLYWOOD | Zee Entertainment Enterprises Ltd. | SD | HINDI MOVIES | 3.00 |
| 11 | ZEE ACTION | Zee Entertainment Enterprises Ltd. | SD | HINDI MOVIES | 0.10 |
| 12 | ZEE ANMOL CINEMA | Zee Entertainment Enterprises Ltd. | SD | HINDI MOVIES | 0.10 |
| 13 | ZEE CAFÉ | Zee Entertainment Enterprises Ltd. | SD | ENGLISH GEC | 10.00 |
| 14 | &FLIX | Zee Entertainment Enterprises Ltd. | SD | ENGLISH GEC | 15.00 |
| 15 | ZEE NEWS | Zee Media Corporation Limited | SD | HINDI NEWS | 0.10 |
| 16 | ZEE HINDUSTAN | Zee Media Corporation Limited | SD | HINDI NEWS | 0.10 |
| 17 | Zee Uttar Pradesh Uttarakhand | Zee Media Corporation Limited | SD | REGIONAL | 0.10 |
| 18 | ZEE BUSINESS | Zee Media Corporation Limited | SD | BUSINESS NEWS | 0.10 |
| 19 | ZING | Zee Entertainment Enterprises Ltd. | SD | MUSIC | 0.10 |
| 20 | ZEE SALAAM | Zee Media Corporation Limited | SD | REGIONAL URDU | 0.10 |
| 21 | ZEE GANGA | Zee Entertainment Enterprises Ltd. | SD | REGIONAL | 0.50 |
| 22 | ZEE BIHAR JHARKHAND | Zee Media Corporation Limited | SD | REGIONAL | 0.10 |
| 23 | ZEE TALKIES | Zee Entertainment Enterprises Ltd. | SD | REGIONAL | 9.00 |
| 24 | Zee Madhya Pradesh Chattisgarh | Zee Media Corporation Limited | SD | REGIONAL | 0.10 |
| 25 | ZEE ZEST | Zee Entertainment Enterprises Ltd. | SD | LIFESTYLE | 1.00 |
| 26 | ZEE DELHI NCR | Zee Media Corporation Limited | SD | REGIONAL | 0.10 |
| 27 | ZEE CLASSIC | Zee Entertainment Enterprises Ltd. | SD | HINDI MOVIES | 0.10 |
| 28 | ZEE BISKOPE | Zee Entertainment Enterprises Ltd. | SD | REGIONAL | 0.10 |
| 29 | SONY AATH | Sony Pictures Network India Pvt. Ltd. | SD | BANGLA GEC | 5.50 |
| 30 | SONY ENTERTAINMENT TELEVISION | Sony Pictures Network India Pvt. Ltd. | SD | HINDI GEC | 19.00 |
| 31 | SONY SAB | Sony Pictures Network India Pvt. Ltd. | SD | HINDI GEC | 19.00 |
| 32 | SONY PAL | Sony Pictures Network India Pvt. Ltd. | SD | HINDI GEC | 0.50 |
| 33 | SONY MAX | Sony Pictures Network India Pvt. Ltd. | SD | HINDI MOVIES | 15.00 |
| 34 | SONY MAX 2 | Sony Pictures Network India Pvt. Ltd. | SD | HINDI MOVIES | 1.00 |
| 35 | SONY WAH | Sony Pictures Network India Pvt. Ltd. | SD | HINDI MOVIES | 0.50 |
| 36 | SONY SPORTS TEN 1 | Sony Pictures Network India Pvt. Ltd. | SD | SPORTS | 19.00 |
| 37 | SONY SPORTS TEN 2 | Sony Pictures Network India Pvt. Ltd. | SD | SPORTS | 17.00 |
| 38 | SONY SPORTS TEN 3 | Sony Pictures Network India Pvt. Ltd. | SD | SPORTS | 17.00 |
| 39 | SONY SPORTS TEN 5 | Sony Pictures Network India Pvt. Ltd. | SD | SPORTS | 19.00 |
| 40 | SONY PIX | Sony Pictures Network India Pvt. Ltd. | SD | ENGLISH GEC | 10.00 |
| 41 | SONY YAY! | Sony Pictures Network India Pvt. Ltd. | SD | KIDS | 3.00 |
| 42 | SONY BBC EARTH | Sony Pictures Network India Pvt. Ltd. | SD | INFOTAINMENT | 3.00 |
| 43 | SONY MARATHI | Sony Pictures Network India Pvt. Ltd. | SD | REGIONAL | 5.50 |
| 44 | Discovery Channel | Discovery Communications India | SD | INFOTAINMENT | 4.00 |
| 45 | Animal Planet | Discovery Communications India | SD | INFOTAINMENT | 2.00 |
| 46 | TLC | Discovery Communications India | SD | INFOTAINMENT | 2.00 |
| 47 | Discovery Kids | Discovery Communications India | SD | Kids | 3.50 |
| 48 | Cartoon Network | Discovery Communications India | SD | Kids | 4.25 |
| 49 | Pogo Discovery | Communications India | SD | Kids | 4.25 |
| 50 | Eurosport | Discovery Communications India | SD | Sports | 3.50 |
| 51 | Investigation Discovery | Discovery Communications India | SD | General Entertainment | 1.00 |
| 52 | Discovery Science | Discovery Communications India | SD | INFOTAINMENT | 1.00 |
| 53 | Discovery Turbo | Discovery Communications India | SD | INFOTAINMENT | 1.00 |
| 54 | COLORS BANGLA | TV 18 Broadcast Ltd. | SD | BANGLA GEC | 7.00 |
| 55 | NEWS 18 BANGLA | TV 18 Broadcast Ltd. | SD | BANGLA NEWS | 0.10 |
| 56 | COLORS | TV 18 Broadcast Ltd. | SD | HINDI GEC | 19.00 |
| 57 | COLORS RISHTEY | TV 18 Broadcast Ltd. | SD | HINDI GEC | 1.00 |
| 58 | COLORS CINEPLEX | TV 18 Broadcast Ltd. | SD | HINDI MOVIES | 3.00 |
| 59 | COLORS INFINITY | TV 18 Broadcast Ltd. | SD | ENGLISH GEC | 5.00 |
| 60 | COMEDY CENTRAL | TV 18 Broadcast Ltd. | SD | ENGLISH GEC | 5.00 |
| 61 | NEWS 18 INDIA | TV 18 Broadcast Ltd. | SD | HINDI NEWS | 0.10 |
| 62 | CNN NEWS 18 | TV 18 Broadcast Ltd. | SD | ENGLISH NEWS | 0.50 |
| 63 | CNBC AWAZ | TV 18 Broadcast Ltd. | SD | BUSINESS NEWS | 0.10 |
| 64 | CNBC TV 18 | TV 18 Broadcast Ltd. | SD | BUSINESS NEWS | 4.00 |
| 65 | NICK | TV 18 Broadcast Ltd. | SD | KIDS | 6.00 |
| 66 | NICK JR. | TV 18 Broadcast Ltd. | SD | KIDS | 1.00 |
| 67 | SONIC | TV 18 Broadcast Ltd. | SD | KIDS | 2.00 |
| 68 | MTV | TV 18 Broadcast Ltd. | SD | MUSIC | 3.00 |
| 69 | MTV BEATS | TV 18 Broadcast Ltd. | SD | MUSIC | 0.10 |
| 70 | VH1 | TV 18 Broadcast Ltd. | SD | MUSIC | 1.00 |
| 71 | THE HISTORY CHANNEL | TV 18 Broadcast Ltd. | SD | INFOTAINMENT | 3.00 |
| 72 | NEWS 18 JK Ladakh Himachal | TV 18 Broadcast Ltd. | SD | REGIONAL URDU | 0.10 |
| 73 | NEWS 18 BIHAR JHARKHAND | TV 18 Broadcast Ltd. | SD | REGIONAL | 0.10 |
| 74 | COLORS MARATHI | TV 18 Broadcast Ltd. | SD | REGIONAL | 10.00 |
| 75 | COLORS ODIA | TV 18 Broadcast Ltd. | SD | REGIONAL | 6.00 |
| 76 | COLORS GUJRATHI | TV 18 Broadcast Ltd. | SD | REGIONAL | 6.00 |
| 77 | COLORS BANGLA CINEMA | TV 18 Broadcast Ltd. | SD | INFOTAINMENT | 1.00 |
| 78 | NEWS 18 UP UK | TV 18 Broadcast Ltd. | SD | REGIONAL | 0.10 |
| 79 | COLORS CINEPLEX SUPERHITS | TV 18 Broadcast Ltd. | SD | HINDI MOVIES | 0.10 |
| 80 | STAR JALSHA | Star India Pvt. Ltd. | SD | BANGLA GEC | 19.00 |
| 81 | JALSHA MOVIES | Star India Pvt. Ltd. | SD | BANGLA MOVIES | 15.00 |
| 82 | STAR PLUS | Star India Pvt. Ltd. | SD | HINDI GEC | 19.00 |
| 83 | STAR BHARAT | Star India Pvt. Ltd. | SD | HINDI GEC | 12.00 |
| 84 | STAR SPORTS 3 | Star India Pvt. Ltd. | SD | SPORTS | 2.00 |
| 85 | STAR UTSAV | Star India Pvt. Ltd. | SD | HINDI GEC | 0.50 |
| 86 | STAR GOLD | Star India Pvt. Ltd. | SD | HINDI MOVIES | 19.00 |
| 87 | STAR GOLD 2 | Star India Pvt. Ltd. | SD | HINDI MOVIES | 2.00 |
| 88 | STAR GOLD SELECT | Star India Pvt. Ltd. | SD | HINDI MOVIES | 7.00 |
| 89 | STAR UTSAV MOVIES | Star India Pvt. Ltd. | SD | HINDI MOVIES | 0.50 |
| 90 | STAR SPORTS 1 | Star India Pvt. Ltd. | SD | SPORTS | 19.00 |
| 91 | STAR SPORTS 2 | Star India Pvt. Ltd. | SD | SPORTS | 4.00 |
| 92 | STAR SPORTS 1 HINDI | Star India Pvt. Ltd. | SD | SPORTS | 19.00 |
| 93 | STAR SPORTS SELECT 1 | Star India Pvt. Ltd. | SD | SPORTS | 19.00 |
| 94 | STAR SPORTS SELECT 2 | Star India Pvt. Ltd. | SD | SPORTS | 7.00 |
| 95 | STAR SPORTS FIRST | Star India Pvt. Ltd. | SD | SPORTS | 0.50 |
| 96 | STAR SPORTS 1 TAMIL | Star India Pvt. Ltd. | SD | SPORTS | 19.00 |
| 97 | STAR MOVIES | Star India Pvt. Ltd. | SD | ENGLISH GEC | 19.00 |
| 98 | DISNEY JUNIOR | Star India Pvt. Ltd. | SD | KIDS | 4.00 |
| 99 | DISNEY CHANNEL | Star India Pvt. Ltd. | SD | KIDS | 10.00 |
| 100 | NAT GEO WILD | Star India Pvt. Ltd. | SD | INFOTAINMENT | 1.00 |
| 101 | NATIONAL GEOGRAPHIC | Star India Pvt. Ltd. | SD | INFOTAINMENT | 2.00 |
| 102 | FOX LIFE | Star India Pvt. Ltd. | SD | LIFESTYLE | 1.00 |
| 103 | Bindass | Star India Pvt. Ltd. | SD | General Entertainment | 0.10 |
| 104 | Star Gold Romance | Star India Pvt. Ltd. | SD | HINDI MOVIES | 2.00 |
| 105 | Star Gold Thrills | Star India Pvt. Ltd. | SD | HINDI MOVIES | 2.00 |
| 106 | Star Movies Select | Star India Pvt. Ltd. | SD | ENGLISH MOVIES | 2.00 |
| 107 | Super Hungama | Star India Pvt. Ltd. | SD | Kids | 4.00 |
| 108 | Hungama TV | Star India Pvt. Ltd. | SD | Kids | 1.00 |
| 109 | COLORS CINEPLEX BOLLYWOOD | TV 18 Broadcast Ltd. | SD | HINDI MOVIES | 0.10 |
| 110 | SPORTS18 1 | TV 18 Broadcast Ltd. | SD | Sports | 8.00 |
| 111 | Times Now | Bennett Coleman & Co. Ltd. | SD | News & Current Affairs | 2.50 |
| 112 | ET Now | Bennett Coleman & Co. Ltd. | SD | News & Current Affairs | 2.00 |
| 113 | Zoom | Bennett Coleman & Co. Ltd. | SD | Music | 0.50 |
| 114 | Movies Now | Bennett Coleman & Co. Ltd. | SD | Movies | 10.00 |
| 115 | Romedy Now | Bennett Coleman & Co. Ltd. | SD | Movies | 5.00 |
| 116 | Mirror Now | Bennett Coleman & Co. Ltd. | SD | News & Current Affairs | 0.50 |
| 117 | MNX | Bennett Coleman & Co. Ltd. | SD | Movies | 5.00 |
| 118 | ET Now Swadesh | Bennett Coleman & Co. Ltd. | SD | News & Current Affairs | 1.00 |
