With every ASCSC connection, customers enjoy the benefits of choosing channel packages as per their needs and customize them whenever & whatever they want. ASCSC Digital TV presents a classic selection of channel packages that have been carefully crafted to cater to different needs of its customers. Select the best combination of channels at the cheapest prices and add regional channels to your existing pack by paying a nominal amount every month.
SN | Channel Name | Genre |
---|---|---|
1. | COLORS BANGLA | BANGLA GEC |
2. | SONY AATH | BANGLA GEC |
3. | COLORS BANGLA CINEMA | BANGLA MOVIES |
4. | NEWS 18 BANGLA | BANGLA NEWS |
5. | COLORS RISHTEY | HINDI GEC |
6. | ISHARA TV | HINDI GEC |
7. | SONY MAX 2 | HINDI MOVIES |
8. | COLORS CINEPLEX | HINDI MOVIES |
9. | SONY WAH | HINDI MOVIES |
10. | EUROSPORT | SPORTS |
11. | CNBC AWAZ | HINDI BUSINESS NEWS |
12. | ET NOW | ENGLISH BUSINESS NEWS |
13. | CNN NEWS 18 | ENGLISH NEWS |
14. | TIMES NOW | ENGLISH NEWS |
15. | MIRROR NOW | ENGLISH NEWS |
16. | INDIA TODAY | ENGLISH NEWS |
17. | NEWS 18 INDIA | HINDI NEWS |
18. | AAJ TAK | HINDI NEWS |
19. | GOOD NEWS TODAY | HINDI NEWS |
20. | ET NOW SWADESH | HINDI NEWS |
21. | NICK | KIDS |
22. | SONIC | KIDS |
23. | NICK JUNIOR | KIDS |
24. | GUBBARE TV | KIDS |
25. | THE HISTORY CHANNEL | INFOTAINMENT |
26. | DISCOVERY | INFOTAINMENT |
27. | ANIMAL PLANET | INFOTAINMENT |
28. | THE EPIC CHANNEL | INFOTAINMENT |
29. | MTV | MUSIC |
30. | VH 1 | MUSIC |
31. | MTV BEATS | MUSIC |
32. | ZOOM | MUSIC |
33. | SHOW BOX | MUSIC |
34. | FILAMCHI | BHOJPURI ENTERTAINMENT |
35. | NEWS 18 BIHAR JHARKHAND | REGIONAL |
36. | NEWS 18 URDU | REGIONAL URDU |
37. | NEWS18 ASSAM | ASSAM NEWS |
38. | COLORS CINEPLEX BOLLYWOOD | HINDI MOVIES |
39. | CNBC TV18 | HINDI BUSINESS NEWS |
40. | RISHTEY CINEPLEX | HINDI MOVIES |
SN | Channel Name | Genre |
---|---|---|
1. | SONY AATH | BANGLA GEC |
2. | Jalsha Movies | BANGLA MOVIES |
3. | Jalsha Josh | BANGLA MOVIES |
4. | Colors Bangla | BANGLA MOVIES |
5. | Colors Bangla Cinema | BANGLA MOVIES |
6. | Zee Bangla Cinema | BANGLA MOVIES |
7. | News 18 Bangla | BANGLA NEWS |
8. | Zee 24 Ghanta | BANGLA NEWS |
9. | ZEE BUSINESS | BUSINESS NEWS |
10. | CNBC Awaz | BUSINESS NEWS |
11. | ET Now Swadsh | BUSINESS NEWS |
12. | Mirror Now | ENGLISH NEWS |
13. | India Today | ENGLISH NEWS |
14. | STAR UTSAV | HINDI GEC |
15. | ZEE ANMOL | HINDI GEC |
16. | PAL | HINDI GEC |
17. | Colors Rishtey | HINDI GEC |
18. | Ishara | HINDI GEC |
19. | STAR UTSAV MOVIES | HINDI MOVIES |
20. | ZEE ACTION | HINDI MOVIES |
21. | ZEE ANMOL CINEMA | HINDI MOVIES |
22. | ZEE CLASSIC | HINDI MOVIES |
23. | SONY WAH | HINDI MOVIES |
24. | Zee Bollywood | HINDI MOVIES |
25. | MAX 2 | HINDI MOVIES |
26. | Colors Cineplex | HINDI MOVIES |
27. | Colors Cineplex Bollywood | HINDI MOVIES |
28. | Rishtey Cineplex | HINDI MOVIES |
29. | News18 India | HINDI NEWS |
30. | News 18 Bihar/Jharkhand | HINDI NEWS |
31. | Zee News | HINDI NEWS |
32. | Zee Hindustan | HINDI NEWS |
33. | Aaj Tak | HINDI NEWS |
34. | Good News Today | HINDI NEWS |
35. | Discovery Science | INFOTAINMENT |
36. | Animal Planet | INFOTAINMENT |
37. | National Geographic | INFOTAINMENT |
38. | Nat Geo Wild | INFOTAINMENT |
39. | SONY BBC EARTH | INFOTAINMENT |
40. | The History Channel | INFOTAINMENT |
41. | The Epic Channel | INFOTAINMENT |
42. | Nick Junior | KIDS |
43. | Hungama TV | KIDS |
44. | SONY YAY! | KIDS |
45. | Nick | KIDS |
46. | Gubbare | KIDS |
47. | ZING | MUSIC |
48. | MTV | MUSIC |
49. | MTV Beats | MUSIC |
50. | Vh1 | MUSIC |
51. | Zoom | MUSIC |
52. | Show Box | MUSIC |
53. | News 18 Assam/North East | REGIONAL NEWS |
54. | Star Sports 3 | SPORTS |
55. | Star Sports First | SPORTS |
56. | TEN 3 | SPORTS |
57. | News 18 Urdu | URDU NEWS |
58. | Filamchi | Bhojpuri |
SN | Channel Name | Genre |
---|---|---|
1. | COLORS BANGLA | BANGLA GEC |
2. | SONY AATH | BANGLA GEC |
3. | Jalsha MOVIES | BANGLA MOVIES |
4. | ZEE BANGLA CINEMA | BANGLA MOVIES |
5. | COLORS BANGLA CINEMA | BANGLA MOVIES |
6. | NEWS 18 BANGLA | BANGLA NEWS |
7. | Zee 24 Ghanta | BANGLA NEWS |
8. | STAR GOLD 2 | HINDI MOVIES |
9. | BIG MAGIC | HINDI GEC |
10. | COLORS RISHTEY | HINDI GEC |
11. | SONY PAL | HINDI GEC |
12. | ISHARA TV | HINDI GEC |
13. | DISCOVERY ID | HINDI GEC |
14. | STAR GOLD | HINDI MOVIES |
15. | SET MAX | HINDI MOVIES |
16. | ZEE BOLLYWOOD | HINDI MOVIES |
17. | ZEE CLASSIC | HINDI MOVIES |
18. | SONY MAX 2 | HINDI MOVIES |
19. | ZEE ACTION | HINDI MOVIES |
20. | ZEE ANMOL CINEMA | HINDI MOVIES |
21. | COLORS CINEPLEX | HINDI MOVIES |
22. | NEWS 18 ASSAM | ASSAM NEWS |
23. | COLORS CINEPLEX BOLLYWOOD | HINDI MOVIES |
24. | STAR UTSAV MOVIES | HINDI MOVIES |
25. | RISHTEY CINEPLEX | HINDI MOVIES |
26. | SONY WAH | HINDI MOVIES |
27. | STAR SPORTS 3 | SPORTS |
28. | STAR GOLD THRILLS | HINDI MOVIES |
29. | STAR GOLD ROMANCE | HINDI NEWS |
30. | JALSHA JOSH | HINDI NEWS |
31. | STAR SPORTS FIRST | SPORTS |
32. | EUROSPORT | SPORTS |
33. | SONY TEN 3 | SPORTS |
34. | MOVIES NOW | ENGLISH MOVIES |
35. | ROMEDY NOW | ENGLISH MOVIES |
36. | MNX | ENGLISH MOVIES |
37. | CNBC AWAZ | HINDI BUSINESS NEWS |
38. | CNBC TV18 | ENGLISH BUSINESS NEWS |
39. | ET NOW | ENGLISH BUSINESS NEWS |
40. | CNN NEWS 18 | ENGLISH NEWS |
41. | TIMES NOW | ENGLISH NEWS |
42. | MIRROR NOW | ENGLISH NEWS |
43. | INDIA TODAY | ENGLISH NEWS |
44. | NEWS 18 INDIA | HINDI NEWS |
45. | ZEE NEWS | HINDI NEWS |
46. | AAJ TAK | HINDI NEWS |
47. | GOOD NEWS TODAY | HINDI NEWS |
48. | ET NOW SWADESH | HINDI NEWS |
49. | ZEE HINDUSTAN | HINDI NEWS |
50. | NICK | KIDS |
51. | DISCOVERY KIDS | KIDS |
52. | HUNGAMA | KIDS |
53. | POGO | KIDS |
54. | SONIC | KIDS |
55. | NICK JUNIOR | KIDS |
56. | CARTOON NETWORK | KIDS |
57. | SONY YAY! | KIDS |
58. | GUBBARE TV | KIDS |
59. | THE HISTORY CHANNEL | INFOTAINMENT |
60. | SONY BBC EARTH | INFOTAINMENT |
61. | DISCOVERY SCIENCE | INFOTAINMENT |
62. | DISCOVERY | INFOTAINMENT |
63. | DISCOVERY TURBO | INFOTAINMENT |
64. | ANIMAL PLANET | INFOTAINMENT |
65. | NATIONAL GEOGRAPHIC | INFOTAINMENT |
66. | NAT GEO WILD | INFOTAINMENT |
67. | THE EPIC CHANNEL | INFOTAINMENT |
68. | TLC | INFOTAINMENT |
69. | MTV | MUSIC |
70. | ZING | MUSIC |
71. | VH 1 | MUSIC |
72. | MTV BEATS | MUSIC |
73. | ZOOM | MUSIC |
74. | SHOW BOX | MUSIC |
75. | FILAMCHI | BHOJPURI ENTERTAINMENT |
76. | NEWS 18 BIHAR JHARKHAND | REGIONAL |
77. | NEWS 18 URDU | REGIONAL URDU |
SN | Channel Name | Genre |
---|---|---|
1. | SONY AATH | BANGLA GEC |
2. | Jalsha MOVIES | BANGLA MOVIES |
3. | ZEE BANGLA CINEMA | BANGLA MOVIES |
4. | COLORS BANGLA CINEMA | BANGLA MOVIES |
5. | NEWS 18 BANGLA | BANGLA NEWS |
6. | Zee 24 Ghanta | BANGLA NEWS |
7. | BIG MAGIC | HINDI GEC |
8. | ZEE ANMOL | HINDI GEC |
9. | STAR UTSAV | HINDI GEC |
10. | COLORS RISHTEY | HINDI GEC |
11. | SONY PAL | HINDI GEC |
12. | ISHARA TV | HINDI GEC |
13. | SET MAX | HINDI MOVIES |
14. | ZEE BOLLYWOOD | HINDI MOVIES |
15. | ZEE CLASSIC | HINDI MOVIES |
16. | SONY MAX 2 | HINDI MOVIES |
17. | ZEE ACTION | HINDI MOVIES |
18. | STAR UTSAV MOVIES | HINDI MOVIES |
19. | RISHTEY CINEPLEX | HINDI MOVIES |
20. | SONY WAH | HINDI MOVIES |
21. | STAR SPORTS 3 | SPORTS |
22. | STAR SPORTS FIRST | SPORTS |
23. | SONY TEN 3 | SPORTS |
24. | ROMEDY NOW | ENGLISH MOVIES |
25. | CNBC AWAZ | HINDI BUSINESS NEWS |
26. | ZEE BUSINESS | HINDI BUSINESS NEWS |
27. | CNBC TV18 | ENGLISH BUSINESS NEWS |
28. | ET NOW | ENGLISH BUSINESS NEWS |
29. | CNN NEWS 18 | ENGLISH NEWS |
30. | TIMES NOW | ENGLISH NEWS |
31. | MIRROR NOW | ENGLISH NEWS |
32. | INDIA TODAY | ENGLISH NEWS |
33. | NEWS 18 INDIA | HINDI NEWS |
34. | ZEE NEWS | HINDI NEWS |
35. | ET NOW SWADESH | HINDI NEWS |
36. | ET NOW SWADESH | HINDI NEWS |
37. | ZEE HINDUSTAN | HINDI NEWS |
38. | NICK | KIDS |
39. | DISCOVERY KIDS | KIDS |
40. | SONIC | KIDS |
41. | NICK JUNIOR | KIDS |
42. | SONY YAY! | KIDS |
43. | GUBBARE TV | KIDS |
44. | DISCOVERY SCIENCE | INFOTAINMENT |
45. | DISCOVERY TURBO | INFOTAINMENT |
46. | THE EPIC CHANNEL | INFOTAINMENT |
47. | ZOOM | MUSIC |
48. | SHOW BOX | MUSIC |
49. | FILAMCHI | BHOJPURI ENTERTAINMENT |
50. | NEWS 18 BIHAR JHARKHAND | REGIONAL |
51. | ZEE SALAM | REGIONAL URDU |
52. | NEWS 18 URDU | REGIONAL URDU |
53. | COLORS BANGLA HD | BENGLI GEC |
54. | STAR BHARAT HD | HINDI GEC |
55. | & TV HD | HINDI GEC |
56. | ID HD | HINDI GEC |
57. | ZEE CINEMA HD | HINDI MOVIES |
58. | & PICTURES HD | HINDI MOVIES |
59. | COLORS CINEPLEX HD | HINDI MOVIES |
60. | STAR SPORTS 2 HD | SPORTS |
61. | EUROSPORT HD | SPORTS |
62. | NICK HD | KIDS |
63. | SONY PIX HD | ENGLISH MOVIES |
64. | MOVIES NOW HD | ENGLISH MOVIES |
65. | MNX HD | ENGLISH MOVIES |
66. | MN+ HD | ENGLISH MOVIES |
67. | MTV HD+ | MUSIC |
68. | MTV BEATS HD | MUSIC |
69. | VH 1 HD | MUSIC |
70. | ZEE ZEST HD | HINDI GEC |
71. | HUNGAMA TV HD | INFOTAINMENT |
72. | TLC WORLD HD | INFOTAINMENT |
73. | DISCOVERY WORLD HD | INFOTAINMENT |
74. | ANIMAL PLANET HD | INFOTAINMENT |
75. | SONY BBC EARTH HD | INFOTAINMENT |
76. | NATIONAL GEOGRAPHIC HD | INFOTAINMENT |
77. | NAT GEO WILD HD | INFOTAINMENT |
78. | AAJ TAK HD | NEWS |
79. | TIMES NOW HD | NEWS |
80. | CNBC TV 18 PRIME HD | NEWS |
81. | TIMES NOW NAVBHARAT HD | NEWS |
82. | NEWS 18 ASSAM | ASSAM NEWS |
83. | COLORS CINEPLEX BOLLYWOOD | HINDI MOVIES |
84. | &XPLOR HD | HINDI MOVIES |
85. | WION NEWS | ENGLISH NEWS |
86. | STAR GOLD 2 HD | HINDI MOVIES |
87. | HUNGAMA TV HD | HINDI MOVIES |
88. | JALSHA JOSH | BENGALI MOVIES |
89. | STAR GOLD THRILLS | HINDI MOVIES |
90. | STAR GOLD ROMANS | HINDI MOVIES |
91. | ZEE ANMOL CINEMA | HINDI MOVIES |
92. | ZING | MUSIC |
93. | POGO | KIDS |
94. | CRATOON NETWORK | KIDS |
95. | CRATOON NETWORK HD | KIDS |
Total Channel: 226
MRP pm (Rs.): 180.00
SN | Channel Name | Genre | Channel Type |
---|---|---|---|
1. | ZEE BANGLA | BANGLA GEC | Pay Channel |
2. | COLORS BANGLA | BANGLA GEC | Pay Channel |
3. | SONY AATH | BANGLA GEC | Pay Channel |
4. | SANGEET BANGLA | BANGLA GEC | FTA |
5. | SUN BANGLA | BANGLA GEC | FTA |
6. | DD BANGLA | BANGLA GEC | FTA |
7. | RUPOSHI BANGLA | BANGLA GEC | FTA |
8. | AKASH AATH | BANGLA GEC | FTA |
9. | RONGEEN TV | BANGLA GEC | FTA |
10. | CTVN AKD PLUS | BANGLA GEC | FTA |
11. | DHOOM | BANGLA GEC | FTA |
12. | ORANGE TV | BANGLA GEC | FTA |
13. | COLORS BANGLA CINEMA | BANGLA MOVIES | Pay Channel |
14. | AMAR BANGLA | BANGLA MOVIES | FTA |
15. | KHUSBOO BANGLA | BANGLA MOVIES | FTA |
16. | BANGLA TALKIES | BANGLA MOVIES | FTA |
17. | ENTER 10 BANGLA | BANGLA MOVIES | FTA |
18. | ZEE 24 GHANTA | BANGLA NEWS | Pay Channel |
19. | NEWS 18 BANGLA | BANGLA NEWS | Pay Channel |
20. | ABP ANANDA | BANGLA NEWS | FTA |
21. | KOLKATA TV | BANGLA NEWS | FTA |
22. | BANGLA TIME | BANGLA NEWS | FTA |
23. | CALCUTTA NEWS | BANGLA NEWS | FTA |
24. | R PLUS | BANGLA NEWS | FTA |
25. | ISHARA TV | HINDI GEC | Pay Channel |
26. | DD HD | HINDI GEC | FTA |
27. | SAHARA ONE | HINDI GEC | FTA |
28. | ABZY COOL | HINDI GEC | FTA |
29. | DD NATIONAL | HINDI GEC | FTA |
30. | DD INDIA | HINDI GEC | FTA |
31. | DD BHARTI | HINDI GEC | FTA |
32. | ZEE ACTION | HINDI MOVIES | Pay Channel |
33. | SONY MAX 2 | HINDI MOVIES | Pay Channel |
34. | SONY WAH | HINDI MOVIES | Pay Channel |
35. | ZEE ANMOL CINEMA | HINDI MOVIES | Pay Channel |
36. | ZEE CLASSIC | HINDI MOVIES | Pay Channel |
37. | B4U MOVIES | HINDI MOVIES | FTA |
38. | CINEMA TV | HINDI MOVIES | FTA |
39. | MAHA MOVIE | HINDI MOVIES | FTA |
40. | FILMY | HINDI MOVIES | FTA |
41. | B4U KADAK | HINDI MOVIES | FTA |
42. | MOVIE PLUS | HINDI MOVIES | FTA |
43. | MANORANJAN TV | HINDI MOVIES | FTA |
44. | HOUSEFULL MOVIES | HINDI MOVIES | FTA |
45. | MANORANJAN MOVIES | HINDI MOVIES | FTA |
46. | BFLIX MOVIES | HINDI MOVIES | FTA |
47. | DHINCHAK | HINDI MOVIES | FTA |
48. | ENTERR 10 MOVIES | HINDI MOVIES | FTA |
49. | ABZY MOVIES | HINDI MOVIES | FTA |
50. | DHAMAL | HINDI MOVIES | FTA |
51. | DILLAGI | HINDI MOVIES | FTA |
52. | FIRANGI | HINDI MOVIES | FTA |
53. | WOW CINEMA ONE | HINDI MOVIES | FTA |
54. | BOX CINEMA | HINDI MOVIES | FTA |
55. | ABZY DHAKAD | HINDI MOVIES | FTA |
56. | EUROSPORTS | SPORTS | Pay Channel |
57. | DD SPORTS | SPORTS | FTA |
58. | ZEE BIHAR JHARKHAND | HINDI NEWS | Pay Channel |
59. | ZEE HINDUSTHAN | HINDI NEWS | Pay Channel |
60. | NEWS 18 INDIA | HINDI NEWS | Pay Channel |
61. | ZEE NEWS | HINDI NEWS | Pay Channel |
62. | AAJ TAK | HINDI NEWS | Pay Channel |
63. | AAJ TAK TEZ | HINDI NEWS | Pay Channel |
64. | ABP NEWS | HINDI NEWS | FTA |
65. | TV9 BHARATVARSHS | HINDI NEWS | FTA |
66. | REPUBLIC BHARAT | HINDI NEWS | FTA |
67. | LOKSABHA TV | HINDI NEWS | FTA |
68. | DD NEWS | HINDI NEWS | FTA |
69. | DD RAJYASABHA | HINDI NEWS | FTA |
70. | NEWS NATION | HINDI NEWS | FTA |
71. | STV HARYANA NEWS | HINDI NEWS | FTA |
72. | SANDESH NEWS | HINDI NEWS | FTA |
73. | INDIA NEWS NAT | HINDI NEWS | FTA |
74. | INDIA VOICE | HINDI NEWS | FTA |
75. | BANSAL NEWS | HINDI NEWS | FTA |
76. | TAAZA TV | HINDI NEWS | FTA |
77. | SAHARA BIHAR | HINDI NEWS | FTA |
78. | INDIA TV | HINDI NEWS | FTA |
79. | BHARAT SAMACHAR | HINDI NEWS | FTA |
80. | SUDARSHAN NEWS | HINDI NEWS | FTA |
81. | INDIA NEWS RAJASTHAN | HINDI NEWS | FTA |
82. | JK 24 X 7 NEWS | HINDI NEWS | FTA |
83. | KASHIS NEWS | HINDI NEWS | FTA |
84. | JANTA TV | HINDI NEWS | FTA |
85. | NEWS24 | HINDI NEWS | FTA |
86. | TOTAL TV | HINDI NEWS | FTA |
87. | REPUBLIC TV | ENGLISH NEWS | FTA |
88. | NEWS X | ENGLISH NEWS | FTA |
89. | INDIA TODAY | ENGLISH NEWS | Pay Channel |
90. | CNBC AWAAZ | BUSINESS NEWS | Pay Channel |
91. | ZEE BUSINESS | BUSINESS NEWS | Pay Channel |
92. | GUBBARE | KIDS | Pay Channel |
93. | ZOOM | MUSIC | Pay Channel |
94. | MTUNES + | MUSIC | FTA |
95. | 9X MUSIC | MUSIC | FTA |
96. | MUSIC INDIA | MUSIC | FTA |
97. | MASTII | MUSIC | FTA |
98. | MH1 | MUSIC | FTA |
99. | E24 | MUSIC | FTA |
100. | 9X JHAKAS | MUSIC | FTA |
101. | 9X JALWA | MUSIC | FTA |
102. | BALLE BALLE | MUSIC | FTA |
103. | iLOVE PEN STUDIO | MUSIC | FTA |
104. | INSYNC | MUSIC | FTA |
105. | SHOW BOX | MUSIC | Pay Channel |
106. | PITAARA | MUSIC | FTA |
107. | B4U MUSIC | MUSIC | FTA |
108. | EPIC | INFOTAINMENT | Pay Channel |
109. | ANIMAL PLANET | INFOTAINMENT | Pay Channel |
110. | PANINI | INFOTAINMENT | FTA |
111. | DD KISAN | INFOTAINMENT | FTA |
112. | SHARDA | INFOTAINMENT | FTA |
113. | GYANDARSHAN | INFOTAINMENT | FTA |
114. | KISHORE MANCH | INFOTAINMENT | FTA |
115. | CHANNEL WIN | REGIONAL URDU | FTA |
116. | DD URDU | REGIONAL URDU | FTA |
117. | AALAMI SAHARA | REGIONAL URDU | FTA |
118. | MH1 SHRADDHA | DEVOTIONAL | FTA |
119. | HARE KRSNA | DEVOTIONAL | FTA |
120. | SAAM TV | DEVOTIONAL | FTA |
121. | DIVYA TV | DEVOTIONAL | FTA |
122. | AASTHA TV | DEVOTIONAL | FTA |
123. | AASTHA BHAJAN | DEVOTIONAL | FTA |
124. | SANSKAR | DEVOTIONAL | FTA |
125. | PEACE OF MIND | DEVOTIONAL | FTA |
126. | PARAS GOLD | DEVOTIONAL | FTA |
127. | JINVANI | DEVOTIONAL | FTA |
128. | SATSANG | DEVOTIONAL | FTA |
129. | MK SIX | DEVOTIONAL | FTA |
130. | ARIHANT | DEVOTIONAL | FTA |
131. | SHALOM TV | DEVOTIONAL | FTA |
132. | DARSHAN 24 | DEVOTIONAL | FTA |
133. | SOHAM | DEVOTIONAL | FTA |
134. | WIN TV | DEVOTIONAL | FTA |
135. | KAATYANI TV | DEVOTIONAL | FTA |
136. | SADHNA BHAKTI | DEVOTIONAL | FTA |
137. | DD ARUN PRABAH | REGIONAL | FTA |
138. | DD MP | REGIONAL | FTA |
139. | DD ASSAM | REGIONAL | FTA |
140. | KALAIGNAR CHITIRAM | REGIONAL | FTA |
141. | KALAIGNAR SIRIPOLLI | REGIONAL | FTA |
142. | KALAIGNAR TV | REGIONAL | FTA |
143. | FAKT MARATHI | REGIONAL | FTA |
144. | SANGEET MARATHI | REGIONAL | FTA |
145. | ASIANET NEWS | REGIONAL | FTA |
146. | ASIANET ME | REGIONAL | FTA |
147. | SUVARNA NEWS | REGIONAL | FTA |
148. | AMRITA TV | REGIONAL | FTA |
149. | MANORAMA | REGIONAL | FTA |
150. | KAPPA TV | REGIONAL | FTA |
151. | SAIRAM TV | REGIONAL | FTA |
152. | VENDAR | REGIONAL | FTA |
153. | KALAIGNAR MURASU | REGIONAL | FTA |
154. | KAIRALI ARABIA | REGIONAL | FTA |
155. | PUBLIC MUSIC | REGIONAL | FTA |
156. | PATHUYAGAM | REGIONAL | FTA |
157. | POLIMER TV | REGIONAL | FTA |
158. | VASANTH | REGIONAL | FTA |
159. | TAMILIAN TV | REGIONAL | FTA |
160. | MOON TV | REGIONAL | FTA |
161. | KAIRALI WE | REGIONAL | FTA |
162. | IMAYAM TV | REGIONAL | FTA |
163. | CAPTAIN TV | REGIONAL | FTA |
164. | MAKKAL TV | REGIONAL | FTA |
165. | DD SAPTAGIRI | REGIONAL | FTA |
166. | DD CHANDANA | REGIONAL | FTA |
167. | DD PODIGHAI | REGIONAL | FTA |
168. | DD UDAYGIRI | REGIONAL | FTA |
169. | DD MALAYALAM | REGIONAL | FTA |
170. | DY365 | REGIONAL | FTA |
171. | MEDIA ONE | REGIONAL | FTA |
172. | DD SAHYADRI | REGIONAL | FTA |
173. | MAIBOLI | REGIONAL | FTA |
174. | DD BIHAR | REGIONAL | FTA |
175. | MAHA PUNJABI | REGIONAL | FTA |
176. | PTC PUNJABI | REGIONAL | FTA |
177. | JONACK TV | REGIONAL | FTA |
178. | DD ORIYA | REGIONAL | FTA |
179. | O TV | REGIONAL | FTA |
180. | PTC CHAKDE | REGIONAL | FTA |
181. | DD GIRNAR | REGIONAL | FTA |
182. | PTC NEWS | REGIONAL | FTA |
183. | DD KASIR | REGIONAL | FTA |
184. | DD RAJASTHAN | REGIONAL | FTA |
185. | DD PUNJABI | REGIONAL | FTA |
186. | DD UP | REGIONAL | FTA |
187. | DD JHARKHAND | REGIONAL | FTA |
188. | MALAI MURASU | REGIONAL | FTA |
189. | FOOD FOOD TV | TRAVELL/LIVING/SHOPPING | FTA |
190. | CARE WORLD | TRAVELL/LIVING/SHOPPING | FTA |
191. | SAFARI TV | TRAVELL/LIVING/SHOPPING | FTA |
192. | FASHION TV | TRAVELL/LIVING/SHOPPING | FTA |
193. | AL JAZEERA | INTERNATIONAL | FTA |
194. | NEPAL 1 | INTERNATIONAL | FTA |
195. | DW TV | INTERNATIONAL | FTA |
196. | RUSSIA TODAY | INTERNATIONAL | FTA |
197. | ASCSC EDUCATION | LOCAL | FTA |
198. | ASCSC HOLLYWOOD | LOCAL | FTA |
199. | ASCSC BANGLA CLASSIC | LOCAL | FTA |
200. | ASCSC BANGLA CINEMA | LOCAL | FTA |
201. | ASCSC BANGLA | LOCAL | FTA |
202. | ASCSC BANGLA GOLD | LOCAL | FTA |
203. | ASCSC MOVIES | LOCAL | FTA |
204. | ASCSC TV | LOCAL | FTA |
205. | ASCSC PLUS | LOCAL | FTA |
206. | ASCSC GOLD | LOCAL | FTA |
207. | ASCSC GOLDEN | LOCAL | FTA |
208. | ASCSC MUSIC | LOCAL | FTA |
209. | ASCSC KIDS | LOCAL | FTA |
210. | ASCSC BHAKTI | LOCAL | FTA |
211. | ASCSC GANFAN | LOCAL | FTA |
212. | ASCSC ACTION | LOCAL | FTA |
213. | ASCSC MIX | LOCAL | FTA |
214. | ASCSC CINEMA | LOCAL | FTA |
215. | ASCSC TRAVEL | LOCAL | FTA |
216. | SANGEET BHOJPURI | BHOJPURI | FTA |
217. | B4U BHOJPURI | BHOJPURI | FTA |
218. | FILAMCHI | BHOJPURI | FTA |
219. | DANGAL | BHOJPURI | FTA |
220. | DABANG | BHOJPURI | FTA |
221. | BHOJPURI CINEMA | BHOJPURI | FTA |
222. | DHISUM | BHOJPURI | FTA |
223. | ENTER 10 RANGEELA | BHOJPURI | FTA |
224. | ANJAN TV | BHOJPURI | FTA |
225. | OSCAR MOVIES BHOJPURI | BHOJPURI | FTA |
226. | ASCSC INFO | INFO | FTA |
Total Channel: 226
MRP pm (Rs.): 180.00
SN | Channel Name | Genre | Channel Type |
---|---|---|---|
1. | STAR JALSHA | BANGLA GEC | Pay Channel |
2. | COLORS BANGLA | BANGLA GEC | Pay Channel |
3. | SONY AATH | BANGLA GEC | Pay Channel |
4. | SANGEET BANGLA | BANGLA GEC | FTA |
5. | SUN BANGLA | BANGLA GEC | FTA |
6. | DD BANGLA | BANGLA GEC | FTA |
7. | RUPOSHI BANGLA | BANGLA GEC | FTA |
8. | AKASH AATH | BANGLA GEC | FTA |
9. | RONGEEN TV | BANGLA GEC | FTA |
10. | CTVN AKD PLUS | BANGLA GEC | FTA |
11. | DHOOM | BANGLA GEC | FTA |
12. | ORANGE TV | BANGLA GEC | FTA |
13. | COLORS BANGLA CINEMA | BANGLA MOVIES | Pay Channel |
14. | AMAR BANGLA | BANGLA MOVIES | FTA |
15. | KHUSBOO BANGLA | BANGLA MOVIES | FTA |
16. | BANGLA TALKIES | BANGLA MOVIES | FTA |
17. | ENTER 10 BANGLA | BANGLA MOVIES | FTA |
18. | ZEE 24 GHANTA | BANGLA NEWS | Pay Channel |
19. | NEWS 18 BANGLA | BANGLA NEWS | Pay Channel |
20. | ABP ANANDA | BANGLA NEWS | FTA |
21. | KOLKATA TV | BANGLA NEWS | FTA |
22. | BANGLA TIME | BANGLA NEWS | FTA |
23. | CALCUTTA NEWS | BANGLA NEWS | FTA |
24. | R PLUS | BANGLA NEWS | FTA |
25. | ISHARA TV | HINDI GEC | Pay Channel |
26. | DD HD | HINDI GEC | FTA |
27. | SAHARA ONE | HINDI GEC | FTA |
28. | ABZY COOL | HINDI GEC | FTA |
29. | DD NATIONAL | HINDI GEC | FTA |
30. | DD INDIA | HINDI GEC | FTA |
31. | DD BHARTI | HINDI GEC | FTA |
32. | ZEE ACTION | HINDI MOVIES | Pay Channel |
33. | SONY MAX 2 | HINDI MOVIES | Pay Channel |
34. | SONY WAH | HINDI MOVIES | Pay Channel |
35. | ZEE ANMOL CINEMA | HINDI MOVIES | Pay Channel |
36. | ZEE CLASSIC | HINDI MOVIES | Pay Channel |
37. | B4U MOVIES | HINDI MOVIES | FTA |
38. | CINEMA TV | HINDI MOVIES | FTA |
39. | MAHA MOVIE | HINDI MOVIES | FTA |
40. | FILMY | HINDI MOVIES | FTA |
41. | B4U KADAK | HINDI MOVIES | FTA |
42. | MOVIE PLUS | HINDI MOVIES | FTA |
43. | MANORANJAN TV | HINDI MOVIES | FTA |
44. | HOUSEFULL MOVIES | HINDI MOVIES | FTA |
45. | MANORANJAN MOVIES | HINDI MOVIES | FTA |
46. | BFLIX MOVIES | HINDI MOVIES | FTA |
47. | DHINCHAK | HINDI MOVIES | FTA |
48. | ENTERR 10 MOVIES | HINDI MOVIES | FTA |
49. | ABZY MOVIES | HINDI MOVIES | FTA |
50. | DHAMAL | HINDI MOVIES | FTA |
51. | DILLAGI | HINDI MOVIES | FTA |
52. | FIRANGI | HINDI MOVIES | FTA |
53. | WOW CINEMA ONE | HINDI MOVIES | FTA |
